| 
  
    |  | 
	 
	   | Table of Contents - 1970, Series 16 |  | A. L. Gaathon Economic Productivity in Israel, 1950-1965  (346Kb)
 | 1 |  | Laurits R. Christensen and Dale W. Jorgenson U.S. Real Product and Real Factor Input, 1929-1967  (491Kb)
 | 19 |  | Odd Aukrust PRIM 1: A Model of the Price and Income Distribution Mechanism of an Open Economy  (604Kb)
 | 51 |  | Martin David and Roger Miller A Naive 14istory of Individual Incomes in Wisconsin, 1947-1959  (636Kb)
 | 79 |  | Stanley N. Braithwaite Price Statistics Required by Developing Countries for National Accounting Purposes: Availabilities, Limitations and Priorities  (341Kb)
 | 117 |  | Solomon Fabricant Prices in the National Accounts Framework: A Case for Cost-Benefit Analysis  (150Kb)
 | 135 |  | Jack Alterman and Martin L. Marimont Prices and Price Analysis in the Framework of the National Accounts  (541Kb)
 | 143 |  | Shohei Kawakatsu International Average Prices and Comparisons of National Aggregate Production of Agriculture  (206Kb)
 | 173 |  | J. Adler Approaches to Regional Economic Accounting in Canada Hans  (447Kb)
 | 185 |  | Announcements   (14Kb) | 209 |  | Richard Ruggles Income Distribution Theory  (197Kb)
 | 211 |  | Jan Tinbergen A Positive and a Normative Theory of Income Distribution  (279Kb)
 | 221 |  | Kjeld Bierke Income and Wage Distributions  (392Kb)
 | 235 |  | Ragnar Bentzel The Social Significance of Income Distribution Statistics  (228Kb)
 | 253 |  | Jorgen S. Dich On the Possibility of Measuring the Distribution of Personal Income  (167Kb)
 | 265 |  | J. L. Nicholson Redistribution of Income: Notes on Some Problems and Puzzles  (146Kb)
 | 273 |  | Jenny R. Podoluk Some Comparisons of the Canadian-U.S. Income Distributions  (445Kb)
 | 279 |  | Richard Weisskoff Income Distribution and Economic Growth in Puerto Rico, Argentina, and Mexico  (561Kb)
 | 303 |  | Kjeld Bjerke An Analysis of the Distribution of Wages in Copenhagen in the Second Quarter of 1951  (306Kb)
 | 333 |  | C. A. Oomens and Th. Palthe The Distribution of Income between Socio-Economic Groups  (152Kb)
 | 353 |  | Kul B. Bhatia Accrued Capital Gains, Personal Income and Saving in the United States, 1948-1964  (300Kb)
 | 363 |  | K. L. Gupta Income, Consumption and Saving in Urban and Rural India: A Note  (133Kb)
 | 379 |  | Uma Datta Roy Choudhury Rejoinder  (45Kb)
 | 389 |  |  |  
 
| Note:Articles are available in Adobe Acrobat portable document 
format (PDF)  . To avoid problems when 
accessing the articles, please make sure that you have Acrobat Reader version 6.0 or 
higher installed on your computer. Please report any problems to webmaster@roiw.org You can download the most recent version of the Adobe Acrobat Reader here:
   |  
 |